Usage Statistics for stevenstorch.com

Summary Period: June 2005
Generated 01-Jul-2005 01:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2005
Total Hits 352
Total Files 251
Total Pages 151
Total Visits 122
Total KBytes 2731
Total Unique Sites 77
Total Unique URLs 38
Total Unique Referrers 25
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 29
Hits per Day 27 50
Files per Day 19 41
Pages per Day 11 23
Visits per Day 9 19
KBytes per Day 210 599
Hits by Response Code
Code 200 - OK 251
Code 301 - Moved Permanently 3
Code 304 - Not Modified 37
Code 404 - Not Found 61

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
18 2 0.57% 0 0.00% 1 0.66% 1 0.82% 2 2.60% 0 0.01%
19 50 14.20% 25 9.96% 20 13.25% 19 15.57% 16 20.78% 180 6.60%
20 35 9.94% 32 12.75% 10 6.62% 7 5.74% 6 7.79% 326 11.94%
21 33 9.38% 24 9.56% 23 15.23% 15 12.30% 7 9.09% 132 4.84%
22 46 13.07% 41 16.33% 18 11.92% 12 9.84% 9 11.69% 360 13.19%
23 30 8.52% 20 7.97% 13 8.61% 13 10.66% 11 14.29% 599 21.92%
24 35 9.94% 33 13.15% 12 7.95% 8 6.56% 7 9.09% 258 9.46%
25 8 2.27% 3 1.20% 4 2.65% 4 3.28% 6 7.79% 51 1.86%
26 31 8.81% 7 2.79% 20 13.25% 19 15.57% 21 27.27% 57 2.09%
27 16 4.55% 6 2.39% 9 5.96% 9 7.38% 10 12.99% 165 6.04%
28 22 6.25% 21 8.37% 7 4.64% 5 4.10% 5 6.49% 210 7.70%
29 6 1.70% 5 1.99% 3 1.99% 3 2.46% 5 6.49% 54 1.99%
30 38 10.80% 34 13.55% 11 7.28% 7 5.74% 10 12.99% 338 12.36%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.70% 0 3 1.20% 0 3 1.99% 4 52 1.92%
1 0 2 0.57% 0 2 0.80% 0 2 1.32% 0 6 0.23%
2 0 6 1.70% 0 3 1.20% 0 3 1.99% 1 13 0.48%
3 0 10 2.84% 0 5 1.99% 0 6 3.97% 4 53 1.93%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 3.41% 0 6 2.39% 0 8 5.30% 5 64 2.35%
6 2 27 7.67% 1 24 9.56% 0 10 6.62% 14 176 6.44%
7 0 2 0.57% 0 0 0.00% 0 1 0.66% 0 0 0.01%
8 2 28 7.95% 1 25 9.96% 0 9 5.96% 16 209 7.67%
9 0 6 1.70% 0 3 1.20% 0 4 2.65% 2 20 0.72%
10 1 25 7.10% 1 21 8.37% 1 13 8.61% 12 160 5.86%
11 4 62 17.61% 3 45 17.93% 1 15 9.93% 36 473 17.31%
12 0 11 3.12% 0 5 1.99% 0 7 4.64% 2 21 0.78%
13 1 14 3.98% 0 11 4.38% 0 11 7.28% 19 248 9.07%
14 2 28 7.95% 1 25 9.96% 0 12 7.95% 29 382 14.00%
15 0 10 2.84% 0 2 0.80% 0 8 5.30% 1 11 0.39%
16 1 20 5.68% 1 16 6.37% 0 8 5.30% 9 123 4.51%
17 1 22 6.25% 1 14 5.58% 0 7 4.64% 10 132 4.82%
18 0 2 0.57% 0 0 0.00% 0 1 0.66% 0 0 0.01%
19 2 27 7.67% 1 24 9.56% 0 5 3.31% 24 317 11.59%
20 0 10 2.84% 0 6 2.39% 0 6 3.97% 1 9 0.33%
21 0 8 2.27% 0 6 2.39% 0 4 2.65% 8 101 3.68%
22 0 3 0.85% 0 2 0.80% 0 1 0.66% 3 45 1.63%
23 0 11 3.12% 0 3 1.20% 0 7 4.64% 9 117 4.27%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 41 11.65% 167 6.13% /
2 20 5.68% 819 29.97% /biz1_tt.gif
3 15 4.26% 48 1.74% /sub2.htm
4 13 3.69% 50 1.82% /biz1_fr.gif
5 12 3.41% 119 4.34% /biz1_bg.gif
6 12 3.41% 333 12.18% /durhamcourthouse.jpg
7 12 3.41% 39 1.43% /sub1.htm
8 11 3.12% 29 1.06% /Divorceandcustody.htm
9 11 3.12% 15 0.56% /biz1_b3.gif
10 11 3.12% 18 0.65% /biz1_i1.gif
11 11 3.12% 18 0.64% /biz1_i2.gif
12 11 3.12% 170 6.23% /nactl.gif
13 11 3.12% 41 1.48% /ncbar.gif
14 10 2.84% 12 0.42% /biz1_tp.gif
15 9 2.56% 19 0.69% /officeinfo.htm
16 9 2.56% 19 0.69% /trafficlaw.htm
17 8 2.27% 18 0.64% /willsestates.htm
18 7 1.99% 25 0.91% /property.htm
19 6 1.70% 19 0.71% /accident information.htm
20 6 1.70% 150 5.51% /supreme court building.jpg
21 5 1.42% 7 0.25% /biz1_b1.gif
22 5 1.42% 7 0.24% /biz1_b2.gif
23 4 1.14% 15 0.54% /bankruptcy.htm
24 4 1.14% 4 0.15% /officemap.htm
25 3 0.85% 3 0.10% /special education advocacy.htm
26 3 0.85% 29 1.07% /stats/
27 3 0.85% 210 7.68% /stats/usage_200406.html
28 2 0.57% 1 0.02% /SSL/steven10/sys/cp/tools/main_blog.php
29 2 0.57% 0 0.00% /stats/usage_200404.html
30 2 0.57% 209 7.67% /stats/usage_200411.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 20 5.68% 819 29.97% /biz1_tt.gif
2 12 3.41% 333 12.18% /durhamcourthouse.jpg
3 3 0.85% 210 7.68% /stats/usage_200406.html
4 2 0.57% 209 7.67% /stats/usage_200411.html
5 11 3.12% 170 6.23% /nactl.gif
6 41 11.65% 167 6.13% /
7 6 1.70% 150 5.51% /supreme court building.jpg
8 12 3.41% 119 4.34% /biz1_bg.gif
9 1 0.28% 108 3.95% /stats/usage_200412.html
10 13 3.69% 50 1.82% /biz1_fr.gif

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 41 11.65% 38 32.48% /
2 15 4.26% 11 9.40% /sub2.htm
3 12 3.41% 10 8.55% /sub1.htm
4 11 3.12% 8 6.84% /Divorceandcustody.htm
5 7 1.99% 7 5.98% /property.htm
6 8 2.27% 7 5.98% /willsestates.htm
7 9 2.56% 6 5.13% /trafficlaw.htm
8 9 2.56% 4 3.42% /officeinfo.htm
9 4 1.14% 4 3.42% /officemap.htm
10 6 1.70% 3 2.56% /accident information.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 41 11.65% 32 27.12% /
2 12 3.41% 10 8.47% /sub1.htm
3 15 4.26% 10 8.47% /sub2.htm
4 11 3.12% 9 7.63% /Divorceandcustody.htm
5 9 2.56% 8 6.78% /officeinfo.htm
6 9 2.56% 7 5.93% /trafficlaw.htm
7 8 2.27% 7 5.93% /willsestates.htm
8 7 1.99% 6 5.08% /property.htm
9 4 1.14% 4 3.39% /officemap.htm
10 6 1.70% 3 2.54% /accident information.htm

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 27 7.67% 27 10.76% 269 9.84% 3 2.46% cpe-024-163-086-067.nc.res.rr.com
2 26 7.39% 22 8.76% 92 3.36% 11 9.02% msnbot.msn.com
3 26 7.39% 18 7.17% 159 5.82% 4 3.28% pcp05733560pcs.pwayne01.pa.comcast.net
4 23 6.53% 23 9.16% 259 9.49% 2 1.64% 146.82.36.12
5 20 5.68% 0 0.00% 4 0.15% 0 0.00% lj2544.inktomisearch.com
6 18 5.11% 18 7.17% 159 5.84% 2 1.64% cpe-024-211-131-255.nc.res.rr.com
7 17 4.83% 17 6.77% 156 5.72% 2 1.64% adsl-64-169-2-176.dsl.renocs.nvbell.net
8 17 4.83% 11 4.38% 47 1.70% 11 9.02% egspd42243.ask.com
9 16 4.55% 16 6.37% 123 4.51% 2 1.64% yahoobb219180088069.bbtec.net
10 11 3.12% 10 3.98% 115 4.21% 1 0.82% 64.210.196.197
11 10 2.84% 10 3.98% 115 4.20% 1 0.82% cpe-69-203-144-19.si.res.rr.com
12 10 2.84% 10 3.98% 115 4.20% 1 0.82% h-69-3-238-153.snfccasy.dynamic.covad.net
13 8 2.27% 5 1.99% 423 15.50% 5 4.10% crawl-66-249-65-5.googlebot.com
14 7 1.99% 4 1.59% 124 4.53% 4 3.28% crawl-66-249-65-211.googlebot.com
15 6 1.70% 3 1.20% 11 0.40% 3 2.46% ip51cd2740.speed.planet.nl
16 6 1.70% 3 1.20% 30 1.09% 4 3.28% lj2017.inktomisearch.com
17 5 1.42% 5 1.99% 45 1.63% 1 0.82% gwgate.drh.duhs.duke.edu
18 5 1.42% 0 0.00% 1 0.04% 0 0.00% lj2545.inktomisearch.com
19 4 1.14% 2 0.80% 7 0.26% 2 1.64% crawl-66-249-65-14.googlebot.com
20 4 1.14% 1 0.40% 0 0.00% 1 0.82% dyncable33-47.bardstown.com
21 4 1.14% 2 0.80% 6 0.24% 2 1.64% www.whois.sc
22 3 0.85% 3 1.20% 15 0.54% 3 2.46% 66-194-6-76.gen.twtelecom.net
23 2 0.57% 2 0.80% 10 0.36% 1 0.82% 110
24 2 0.57% 1 0.40% 4 0.13% 1 0.82% 23-30-251-64.serverpronto.com
25 2 0.57% 0 0.00% 0 0.01% 1 0.82% 8-9745.san2.attens.net
26 2 0.57% 2 0.80% 0 0.00% 1 0.82% cache-mtc-ac05.proxy.aol.com
27 2 0.57% 1 0.40% 0 0.01% 1 0.82% crawl-66-249-64-37.googlebot.com
28 2 0.57% 1 0.40% 1 0.05% 2 1.64% crawl-66-249-64-66.googlebot.com
29 2 0.57% 0 0.00% 0 0.00% 2 1.64% crawl-66-249-71-40.googlebot.com
30 2 0.57% 2 0.80% 82 3.00% 0 0.00% d207-216-177-160.bchsia.telus.net

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.27% 5 1.99% 423 15.50% 5 4.10% crawl-66-249-65-5.googlebot.com
2 27 7.67% 27 10.76% 269 9.84% 3 2.46% cpe-024-163-086-067.nc.res.rr.com
3 23 6.53% 23 9.16% 259 9.49% 2 1.64% 146.82.36.12
4 18 5.11% 18 7.17% 159 5.84% 2 1.64% cpe-024-211-131-255.nc.res.rr.com
5 26 7.39% 18 7.17% 159 5.82% 4 3.28% pcp05733560pcs.pwayne01.pa.comcast.net
6 17 4.83% 17 6.77% 156 5.72% 2 1.64% adsl-64-169-2-176.dsl.renocs.nvbell.net
7 7 1.99% 4 1.59% 124 4.53% 4 3.28% crawl-66-249-65-211.googlebot.com
8 16 4.55% 16 6.37% 123 4.51% 2 1.64% yahoobb219180088069.bbtec.net
9 11 3.12% 10 3.98% 115 4.21% 1 0.82% 64.210.196.197
10 10 2.84% 10 3.98% 115 4.20% 1 0.82% cpe-69-203-144-19.si.res.rr.com

Top 16 of 25 Total Referrers
# Hits Referrer
1 186 52.84% - (Direct Request)
2 8 2.27% http://www.kaap-aquila.com/bbs/zboard.php
3 5 1.42% http://www.google.com/search
4 3 0.85% http://images.google.com/imgres
5 2 0.57% http://www.milfhunter.com/4/main.htm
6 2 0.57% http://www.welivetogether.com/main.htm
7 2 0.57% http://www.whois.sc/
8 1 0.28% http://aolsearch.aol.com/aol/search
9 1 0.28% http://sea.search.msn.com/spresults.aspx
10 1 0.28% http://us.f304.mail.yahoo.com/ym/ShowLetter
11 1 0.28% http://web.ask.com/redir
12 1 0.28% http://wwl656.daum.net/Mail-bin/view_mail
13 1 0.28% http://www.8thstreetlatinas.com/2/main.htm
14 1 0.28% http://www.bestsitereviews.info/welivetogether
15 1 0.28% http://www.dangerousdongs.com/main.htm
16 1 0.28% http://www.google.co.id/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% steven storch
2 2 25.00% steven storch law firm
3 1 12.50% family law firm
4 1 12.50% law firm images
5 1 12.50% steven storch law

Top 15 of 28 Total User Agents
# Hits User Agent
1 67 19.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 38 10.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 34 9.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 26 7.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
5 26 7.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 23 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
7 19 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 17 4.83% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
9 16 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 12 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 11 3.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
12 10 2.84% Googlebot/2.1 (+http://www.google.com/bot.html)
13 10 2.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 7 1.99% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 7 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)


Generated by Webalizer Version 2.01