Usage Statistics for stevenstorch.com

Summary Period: October 2004
Generated 01-Nov-2004 02:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2004
Total Hits 721
Total Files 631
Total Pages 175
Total Visits 119
Total KBytes 6086
Total Unique Sites 90
Total Unique URLs 32
Total Unique Referrers 33
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 72
Hits per Day 23 67
Files per Day 20 52
Pages per Day 5 26
Visits per Day 3 11
KBytes per Day 196 583
Hits by Response Code
Code 200 - OK 631
Code 206 - Partial Content 1
Code 304 - Not Modified 37
Code 404 - Not Found 52

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 18 2.50% 17 2.69% 4 2.29% 4 3.36% 5 5.56% 275 4.51%
2 11 1.53% 11 1.74% 2 1.14% 2 1.68% 2 2.22% 120 1.97%
3 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0 0.00%
4 6 0.83% 3 0.48% 2 1.14% 2 1.68% 4 4.44% 8 0.12%
5 30 4.16% 29 4.60% 6 3.43% 5 4.20% 4 4.44% 273 4.48%
6 49 6.80% 48 7.61% 6 3.43% 5 4.20% 4 4.44% 533 8.76%
7 33 4.58% 30 4.75% 8 4.57% 4 3.36% 3 3.33% 306 5.03%
8 28 3.88% 24 3.80% 7 4.00% 3 2.52% 2 2.22% 207 3.39%
9 23 3.19% 20 3.17% 3 1.71% 3 2.52% 4 4.44% 217 3.57%
10 67 9.29% 42 6.66% 9 5.14% 6 5.04% 6 6.67% 433 7.12%
11 15 2.08% 11 1.74% 6 3.43% 4 3.36% 5 5.56% 158 2.60%
12 7 0.97% 6 0.95% 6 3.43% 4 3.36% 3 3.33% 25 0.42%
13 31 4.30% 29 4.60% 4 2.29% 4 3.36% 5 5.56% 284 4.67%
14 58 8.04% 52 8.24% 8 4.57% 4 3.36% 5 5.56% 583 9.58%
15 35 4.85% 34 5.39% 6 3.43% 5 4.20% 4 4.44% 321 5.28%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 43 5.96% 39 6.18% 7 4.00% 5 4.20% 8 8.89% 322 5.29%
18 13 1.80% 12 1.90% 2 1.14% 2 1.68% 2 2.22% 118 1.94%
19 55 7.63% 50 7.92% 26 14.86% 10 8.40% 6 6.67% 343 5.63%
20 33 4.58% 31 4.91% 15 8.57% 7 5.88% 3 3.33% 253 4.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 17 2.36% 15 2.38% 4 2.29% 4 3.36% 9 10.00% 122 2.01%
23 22 3.05% 22 3.49% 4 2.29% 3 2.52% 2 2.22% 203 3.34%
24 11 1.53% 10 1.58% 1 0.57% 1 0.84% 1 1.11% 115 1.89%
25 29 4.02% 28 4.44% 5 2.86% 5 4.20% 5 5.56% 296 4.86%
26 19 2.64% 17 2.69% 4 2.29% 2 1.68% 2 2.22% 155 2.54%
27 25 3.47% 22 3.49% 6 3.43% 6 5.04% 7 7.78% 175 2.88%
28 4 0.55% 3 0.48% 3 1.71% 3 2.52% 3 3.33% 13 0.21%
29 6 0.83% 3 0.48% 4 2.29% 4 3.36% 5 5.56% 15 0.25%
30 2 0.28% 1 0.16% 1 0.57% 1 0.84% 2 2.22% 109 1.79%
31 30 4.16% 22 3.49% 16 9.14% 11 9.24% 5 5.56% 104 1.70%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 6.93% 1 39 6.18% 0 8 4.57% 13 413 6.79%
1 0 7 0.97% 0 3 0.48% 0 3 1.71% 1 16 0.27%
2 0 28 3.88% 0 27 4.28% 0 7 4.00% 7 232 3.82%
3 0 3 0.42% 0 1 0.16% 0 0 0.00% 1 41 0.67%
4 0 30 4.16% 0 21 3.33% 0 5 2.86% 6 196 3.21%
5 1 35 4.85% 1 32 5.07% 0 10 5.71% 9 290 4.76%
6 1 33 4.58% 1 31 4.91% 0 3 1.71% 12 357 5.86%
7 1 53 7.35% 1 51 8.08% 0 8 4.57% 19 585 9.62%
8 1 34 4.72% 0 30 4.75% 0 5 2.86% 11 338 5.55%
9 1 58 8.04% 1 54 8.56% 0 15 8.57% 14 430 7.07%
10 1 38 5.27% 1 37 5.86% 0 19 10.86% 10 300 4.94%
11 1 53 7.35% 0 28 4.44% 0 20 11.43% 6 175 2.88%
12 0 29 4.02% 0 28 4.44% 0 10 5.71% 8 247 4.06%
13 0 27 3.74% 0 24 3.80% 0 7 4.00% 6 186 3.05%
14 1 56 7.77% 1 53 8.40% 0 6 3.43% 20 621 10.21%
15 0 15 2.08% 0 14 2.22% 0 4 2.29% 4 128 2.11%
16 0 18 2.50% 0 15 2.38% 0 5 2.86% 4 131 2.15%
17 1 45 6.24% 1 44 6.97% 0 7 4.00% 12 375 6.17%
18 1 35 4.85% 1 33 5.23% 0 11 6.29% 7 228 3.74%
19 0 25 3.47% 0 24 3.80% 0 6 3.43% 7 222 3.66%
20 0 2 0.28% 0 1 0.16% 0 1 0.57% 0 3 0.05%
21 0 19 2.64% 0 18 2.85% 0 5 2.86% 9 278 4.57%
22 0 26 3.61% 0 21 3.33% 0 8 4.57% 6 183 3.00%
23 0 2 0.28% 0 2 0.32% 0 2 1.14% 4 110 1.81%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 73 10.12% 319 5.24% /
2 58 8.04% 561 9.22% /biz1_bg.gif
3 52 7.21% 195 3.21% /biz1_fr.gif
4 51 7.07% 1842 30.27% /biz1_tt.gif
5 47 6.52% 62 1.02% /biz1_b3.gif
6 45 6.24% 1089 17.89% /durhamcourthouse.jpg
7 41 5.69% 144 2.36% /ncbar.gif
8 40 5.55% 61 1.00% /biz1_i2.gif
9 38 5.27% 60 0.99% /biz1_i1.gif
10 37 5.13% 541 8.89% /nactl.gif
11 26 3.61% 112 1.84% /sub1.htm
12 25 3.47% 526 8.65% /supreme court building.jpg
13 24 3.33% 24 0.40% /biz1_tp.gif
14 20 2.77% 64 1.05% /sub2.htm
15 16 2.22% 22 0.35% /biz1_b1.gif
16 15 2.08% 20 0.33% /biz1_b2.gif
17 14 1.94% 35 0.58% /officeinfo.htm
18 5 0.69% 0 0.00% /SSL/steven10/sys/cp/session.php
19 5 0.69% 25 0.41% /bankruptcy.htm
20 5 0.69% 7 0.11% /officemap.htm
21 5 0.69% 31 0.51% /property.htm
22 5 0.69% 16 0.26% /trafficlaw.htm
23 4 0.55% 23 0.38% /Divorceandcustody.htm
24 4 0.55% 19 0.32% /accident information.htm
25 4 0.55% 14 0.23% /willsestates.htm
26 3 0.42% 9 0.14% /special education advocacy.htm
27 2 0.28% 19 0.32% /stats/
28 1 0.14% 5 0.07% /ITIC-icon.gif
29 1 0.14% 13 0.22% /SSL/steven10/sys/cp/tools/stats.php
30 1 0.14% 3 0.05% /stats/usage.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 51 7.07% 1842 30.27% /biz1_tt.gif
2 45 6.24% 1089 17.89% /durhamcourthouse.jpg
3 58 8.04% 561 9.22% /biz1_bg.gif
4 37 5.13% 541 8.89% /nactl.gif
5 25 3.47% 526 8.65% /supreme court building.jpg
6 73 10.12% 319 5.24% /
7 52 7.21% 195 3.21% /biz1_fr.gif
8 41 5.69% 144 2.36% /ncbar.gif
9 26 3.61% 112 1.84% /sub1.htm
10 1 0.14% 109 1.79% /stats/usage_200408.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 73 10.12% 65 55.56% /
2 26 3.61% 20 17.09% /sub1.htm
3 20 2.77% 9 7.69% /sub2.htm
4 14 1.94% 8 6.84% /officeinfo.htm
5 4 0.55% 2 1.71% /Divorceandcustody.htm
6 5 0.69% 2 1.71% /bankruptcy.htm
7 5 0.69% 2 1.71% /property.htm
8 3 0.42% 2 1.71% /special education advocacy.htm
9 2 0.28% 2 1.71% /stats/
10 5 0.69% 1 0.85% /officemap.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 73 10.12% 55 47.83% /
2 26 3.61% 16 13.91% /sub1.htm
3 20 2.77% 13 11.30% /sub2.htm
4 14 1.94% 8 6.96% /officeinfo.htm
5 5 0.69% 3 2.61% /bankruptcy.htm
6 5 0.69% 3 2.61% /officemap.htm
7 5 0.69% 3 2.61% /property.htm
8 5 0.69% 3 2.61% /trafficlaw.htm
9 4 0.55% 3 2.61% /willsestates.htm
10 4 0.55% 2 1.74% /accident information.htm

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 39 5.41% 17 2.69% 152 2.49% 2 1.68% rdu25-20-016.nc.rr.com
2 28 3.88% 26 4.12% 177 2.91% 3 2.52% user-10lfaai.cable.mindspring.com
3 26 3.61% 26 4.12% 268 4.40% 3 2.52% internet.lexis-nexis.com
4 25 3.47% 25 3.96% 274 4.50% 2 1.68% 63.107.91.132
5 25 3.47% 25 3.96% 274 4.50% 1 0.84% rrcs-24-106-168-157.se.biz.rr.com
6 21 2.91% 15 2.38% 148 2.44% 1 0.84% c24.159.198.116.roc.mn.charter.com
7 20 2.77% 10 1.58% 160 2.63% 0 0.00% 66.249.65.212
8 20 2.77% 20 3.17% 168 2.76% 3 2.52% adsl-065-013-152-103.sip.rdu.bellsouth.net
9 18 2.50% 17 2.69% 154 2.54% 2 1.68% psfac33.admin.duke.edu
10 17 2.36% 17 2.69% 154 2.53% 3 2.52% 152.34.179.2
11 17 2.36% 17 2.69% 159 2.61% 2 1.68% cpe-138-130-144-10.nsw.bigpond.net.au
12 17 2.36% 12 1.90% 49 0.81% 7 5.88% crawl28-public.alexa.com
13 17 2.36% 17 2.69% 179 2.95% 2 1.68% port238-3-dia-circuit.cybervale.com
14 14 1.94% 13 2.06% 53 0.88% 2 1.68% adsl-68-91-215-101.dsl.stlsmo.swbell.net
15 14 1.94% 13 2.06% 129 2.13% 1 0.84% ipc1pc10.chemie.uni-karlsruhe.de
16 13 1.80% 13 2.06% 144 2.37% 2 1.68% 207.4.148.179
17 13 1.80% 11 1.74% 46 0.75% 5 4.20% ev1s-67-15-56-68.ev1servers.net
18 12 1.66% 12 1.90% 116 1.91% 1 0.84% 207-224-214-17.slkc.qwest.net
19 12 1.66% 12 1.90% 157 2.58% 1 0.84% 65.125.81.66
20 12 1.66% 12 1.90% 157 2.58% 1 0.84% cpe-143-238-166-169.qld.bigpond.net.au
21 12 1.66% 10 1.58% 115 1.89% 1 0.84% wbar16.dal1-4.14.163.196.dal1.elnk.dsl.genuity.net
22 11 1.53% 10 1.58% 115 1.89% 1 0.84% 64.210.196.197
23 11 1.53% 11 1.74% 115 1.89% 1 0.84% 80.179.72.156.forward.012.net.il
24 11 1.53% 10 1.58% 115 1.89% 1 0.84% pool-151-205-171-110.ny325.east.verizon.net
25 10 1.39% 10 1.58% 115 1.89% 1 0.84% 64.246.165.130
26 10 1.39% 10 1.58% 115 1.89% 1 0.84% 69.158.56.216
27 10 1.39% 10 1.58% 115 1.89% 1 0.84% 8f.e3bccf.client.atlantech.net
28 10 1.39% 10 1.58% 115 1.89% 1 0.84% bzy102.neoplus.adsl.tpnet.pl
29 10 1.39% 10 1.58% 115 1.89% 1 0.84% ce3.net.hrz.tu-darmstadt.de
30 10 1.39% 10 1.58% 115 1.89% 1 0.84% dsl.delhi.144.9.101.203.touchtelindia.net

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 3.47% 25 3.96% 274 4.50% 1 0.84% rrcs-24-106-168-157.se.biz.rr.com
2 25 3.47% 25 3.96% 274 4.50% 2 1.68% 63.107.91.132
3 26 3.61% 26 4.12% 268 4.40% 3 2.52% internet.lexis-nexis.com
4 17 2.36% 17 2.69% 179 2.95% 2 1.68% port238-3-dia-circuit.cybervale.com
5 28 3.88% 26 4.12% 177 2.91% 3 2.52% user-10lfaai.cable.mindspring.com
6 20 2.77% 20 3.17% 168 2.76% 3 2.52% adsl-065-013-152-103.sip.rdu.bellsouth.net
7 20 2.77% 10 1.58% 160 2.63% 0 0.00% 66.249.65.212
8 17 2.36% 17 2.69% 159 2.61% 2 1.68% cpe-138-130-144-10.nsw.bigpond.net.au
9 12 1.66% 12 1.90% 157 2.58% 1 0.84% 65.125.81.66
10 12 1.66% 12 1.90% 157 2.58% 1 0.84% cpe-143-238-166-169.qld.bigpond.net.au

Top 21 of 33 Total Referrers
# Hits Referrer
1 212 29.40% - (Direct Request)
2 24 3.33% http://images.google.com/imgres
3 4 0.55% http://www.whois.sc/
4 3 0.42% http://images.google.co.ve/imgres
5 3 0.42% http://images.google.de/imgres
6 3 0.42% https://my.hostsave.com/index.htm
7 2 0.28% http://images.google.com.au/imgres
8 2 0.28% http://images.google.nl/imgres
9 2 0.28% http://images.google.se/imgres
10 2 0.28% http://myshingle.com/article.pl
11 2 0.28% http://search.msn.com/results.aspx
12 2 0.28% http://search.yahoo.com/search
13 2 0.28% http://www.faxo.com
14 2 0.28% https://my.hostsave.com/redirect.htm
15 1 0.14% http://images.google.co.in/imgres
16 1 0.14% http://images.google.com.sg/imgres
17 1 0.14% http://images.google.pl/imgres
18 1 0.14% http://search.findsall.info/apps/eps/eps.cgi
19 1 0.14% http://traffixer.com/linkexplore.html
20 1 0.14% http://www.google.com/search
21 1 0.14% https://my.hostsave.com/tools/tools.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 5 20.83% supreme court building
2 3 12.50% business people
3 2 8.33% law office
4 2 8.33% pictures of people in an office%
5 1 4.17% %22court building%22
6 1 4.17% court building
7 1 4.17% drafting deeds - rights of way
8 1 4.17% lawyer real estate
9 1 4.17% office business people
10 1 4.17% office people
11 1 4.17% office%2bpeople
12 1 4.17% people at office
13 1 4.17% people in the office
14 1 4.17% real estate firm
15 1 4.17% steven storch
16 1 4.17% storch north carolina state philosophy

Top 15 of 46 Total User Agents
# Hits User Agent
1 99 13.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 70 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 64 8.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 51 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 42 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 22 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
7 21 2.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 20 2.77% Googlebot-Image/1.0
9 20 2.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
10 18 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 17 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
12 17 2.36% ia_archiver
13 15 2.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
14 15 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 14 1.94% Faxobot/1.0


Generated by Webalizer Version 2.01