Usage Statistics for stevenstorch.com

Summary Period: May 2004
Generated 01-Jun-2004 01:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2004
Total Hits 1078
Total Files 999
Total Pages 633
Total Visits 103
Total KBytes 4739
Total Unique Sites 75
Total Unique URLs 30
Total Unique Referrers 32
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 501
Hits per Day 37 510
Files per Day 34 510
Pages per Day 21 501
Visits per Day 3 22
KBytes per Day 163 784
Hits by Response Code
Code 200 - OK 999
Code 206 - Partial Content 13
Code 304 - Not Modified 46
Code 404 - Not Found 20

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
3 15 1.39% 11 1.10% 0 0.00% 0 0.00% 1 1.33% 93 1.97%
4 22 2.04% 19 1.90% 7 1.11% 3 2.91% 1 1.33% 169 3.57%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 33 3.06% 30 3.00% 7 1.11% 5 4.85% 5 6.67% 317 6.69%
7 17 1.58% 17 1.70% 4 0.63% 1 0.97% 1 1.33% 156 3.30%
8 9 0.83% 6 0.60% 4 0.63% 3 2.91% 4 5.33% 19 0.41%
9 13 1.21% 13 1.30% 4 0.63% 3 2.91% 2 2.67% 127 2.69%
10 20 1.86% 17 1.70% 7 1.11% 4 3.88% 1 1.33% 155 3.26%
11 3 0.28% 3 0.30% 0 0.00% 0 0.00% 1 1.33% 55 1.17%
12 510 47.31% 510 51.05% 501 79.15% 22 21.36% 3 4.00% 66 1.39%
13 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 0.00%
14 10 0.93% 10 1.00% 1 0.16% 1 0.97% 1 1.33% 115 2.42%
15 5 0.46% 5 0.50% 1 0.16% 1 0.97% 1 1.33% 62 1.30%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 131 12.15% 84 8.41% 26 4.11% 13 12.62% 14 18.67% 784 16.54%
19 35 3.25% 32 3.20% 7 1.11% 6 5.83% 17 22.67% 321 6.77%
20 60 5.57% 60 6.01% 16 2.53% 10 9.71% 16 21.33% 586 12.36%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.19% 1 0.10% 1 0.16% 1 0.97% 1 1.33% 5 0.11%
24 36 3.34% 32 3.20% 16 2.53% 8 7.77% 4 5.33% 198 4.17%
25 2 0.19% 1 0.10% 1 0.16% 1 0.97% 2 2.67% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 55 5.10% 53 5.31% 12 1.90% 8 7.77% 4 5.33% 552 11.66%
28 17 1.58% 16 1.60% 4 0.63% 2 1.94% 2 2.67% 128 2.70%
29 7 0.65% 7 0.70% 1 0.16% 1 0.97% 1 1.33% 53 1.12%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 75 6.96% 72 7.21% 13 2.05% 10 9.71% 20 26.67% 778 16.41%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.65% 0 4 0.40% 0 4 0.63% 1 16 0.34%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 0.28% 0 3 0.30% 0 0 0.00% 2 55 1.17%
5 0 28 2.60% 0 25 2.50% 0 7 1.11% 7 215 4.53%
6 0 16 1.48% 0 14 1.40% 0 3 0.47% 5 148 3.12%
7 1 32 2.97% 1 30 3.00% 0 5 0.79% 9 266 5.62%
8 0 26 2.41% 0 21 2.10% 0 2 0.32% 7 208 4.39%
9 0 20 1.86% 0 18 1.80% 0 4 0.63% 6 173 3.65%
10 8 243 22.54% 6 193 19.32% 1 57 9.00% 64 1852 39.09%
11 0 9 0.83% 0 8 0.80% 0 2 0.32% 3 80 1.69%
12 0 18 1.67% 0 18 1.80% 0 4 0.63% 7 202 4.25%
13 1 43 3.99% 1 40 4.00% 0 10 1.58% 11 318 6.72%
14 1 54 5.01% 1 53 5.31% 0 13 2.05% 20 566 11.95%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 18 523 48.52% 17 520 52.05% 17 508 80.25% 6 169 3.57%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 30 2.78% 1 30 3.00% 0 6 0.95% 10 282 5.95%
19 0 5 0.46% 0 3 0.30% 0 3 0.47% 1 15 0.32%
20 0 18 1.67% 0 18 1.80% 0 4 0.63% 6 171 3.61%
21 0 2 0.19% 0 1 0.10% 0 1 0.16% 0 2 0.03%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 551 51.11% 226 4.77% /
2 46 4.27% 421 8.88% /biz1_bg.gif
3 43 3.99% 150 3.18% /biz1_fr.gif
4 43 3.99% 1342 28.33% /biz1_tt.gif
5 39 3.62% 999 21.07% /durhamcourthouse.jpg
6 35 3.25% 51 1.08% /biz1_i2.gif
7 34 3.15% 118 2.49% /ncbar.gif
8 33 3.06% 40 0.85% /biz1_b3.gif
9 32 2.97% 48 1.00% /biz1_i1.gif
10 30 2.78% 420 8.87% /nactl.gif
11 28 2.60% 518 10.94% /supreme court building.jpg
12 26 2.41% 25 0.54% /biz1_tp.gif
13 21 1.95% 67 1.42% /sub2.htm
14 17 1.58% 20 0.43% /biz1_b1.gif
15 16 1.48% 67 1.42% /sub1.htm
16 11 1.02% 15 0.31% /biz1_b2.gif
17 10 0.93% 22 0.46% /officeinfo.htm
18 6 0.56% 0 0.01% /SSL/steven10/sys/cp/session.php
19 6 0.56% 29 0.62% /accident information.htm
20 5 0.46% 18 0.37% /willsestates.htm
21 4 0.37% 11 0.24% /special education advocacy.htm
22 3 0.28% 17 0.37% /Divorceandcustody.htm
23 3 0.28% 19 0.39% /property.htm
24 3 0.28% 29 0.61% /stats/
25 3 0.28% 8 0.17% /stats/usage.png
26 2 0.19% 9 0.19% /ITIC-icon.gif
27 2 0.19% 24 0.52% /SSL/steven10/sys/cp/tools/stats.php
28 2 0.19% 10 0.21% /bankruptcy.htm
29 2 0.19% 3 0.06% /officemap.htm
30 2 0.19% 6 0.13% /trafficlaw.htm

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 43 3.99% 1342 28.33% /biz1_tt.gif
2 39 3.62% 999 21.07% /durhamcourthouse.jpg
3 28 2.60% 518 10.94% /supreme court building.jpg
4 46 4.27% 421 8.88% /biz1_bg.gif
5 30 2.78% 420 8.87% /nactl.gif
6 551 51.11% 226 4.77% /
7 43 3.99% 150 3.18% /biz1_fr.gif
8 34 3.15% 118 2.49% /ncbar.gif
9 21 1.95% 67 1.42% /sub2.htm
10 16 1.48% 67 1.42% /sub1.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 551 51.11% 62 62.63% /
2 21 1.95% 12 12.12% /sub2.htm
3 16 1.48% 6 6.06% /sub1.htm
4 6 0.56% 3 3.03% /accident information.htm
5 10 0.93% 3 3.03% /officeinfo.htm
6 3 0.28% 3 3.03% /stats/
7 2 0.19% 2 2.02% /officemap.htm
8 3 0.28% 2 2.02% /property.htm
9 5 0.46% 2 2.02% /willsestates.htm
10 3 0.28% 1 1.01% /Divorceandcustody.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 551 51.11% 47 47.47% /
2 21 1.95% 14 14.14% /sub2.htm
3 16 1.48% 10 10.10% /sub1.htm
4 10 0.93% 8 8.08% /officeinfo.htm
5 4 0.37% 4 4.04% /special education advocacy.htm
6 3 0.28% 3 3.03% /property.htm
7 3 0.28% 3 3.03% /stats/
8 5 0.46% 3 3.03% /willsestates.htm
9 6 0.56% 2 2.02% /accident information.htm
10 2 0.19% 2 2.02% /bankruptcy.htm

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 501 46.47% 501 50.15% 0 0.00% 22 21.36% p508ce5bf.dip.t-dialin.net
2 46 4.27% 31 3.10% 274 5.79% 4 3.88% user-37ka3he.dialup.mindspring.com
3 44 4.08% 20 2.00% 152 3.21% 4 3.88% rdu26-242-054.nc.rr.com
4 42 3.90% 42 4.20% 433 9.14% 5 4.85% 207.4.222.2
5 22 2.04% 19 1.90% 169 3.57% 3 2.91% user-0c8hbc1.cable.mindspring.com
6 20 1.86% 17 1.70% 155 3.26% 4 3.88% 155.92.177.77
7 20 1.86% 20 2.00% 172 3.64% 1 0.97% wbar2.atl1-4.12.235.28.atl1.elnk.dsl.genuity.net
8 18 1.67% 18 1.80% 205 4.32% 2 1.94% adsl-69-105-81-102.dsl.scrm01.pacbell.net
9 18 1.67% 18 1.80% 158 3.34% 2 1.94% exchange.manningfulton.com
10 18 1.67% 18 1.80% 158 3.32% 3 2.91% user99.net480.nc.sprint-hsd.net
11 17 1.58% 14 1.40% 120 2.53% 1 0.97% unch884.unch.unc.edu
12 16 1.48% 16 1.60% 158 3.34% 3 2.91% 216-187-235-70.ded.btitelecom.net
13 16 1.48% 16 1.60% 151 3.19% 2 1.94% cpe-024-163-068-165.nc.rr.com
14 15 1.39% 15 1.50% 126 2.66% 1 0.97% 66-152-33-234.ded.btitelecom.net
15 15 1.39% 13 1.30% 145 3.05% 1 0.97% adsl-80-144-238.rdu.bellsouth.net
16 15 1.39% 15 1.50% 93 1.97% 0 0.00% cpe-66-27-171-119.socal.rr.com
17 13 1.21% 6 0.60% 22 0.46% 6 5.83% egspd443.teoma.com
18 12 1.11% 12 1.20% 48 1.01% 5 4.85% 63.148.99.244
19 11 1.02% 11 1.10% 107 2.26% 1 0.97% amontpellier-104-1-32-120.w81-250.abo.wanadoo.fr
20 10 0.93% 10 1.00% 115 2.42% 1 0.97% 198-143-204-165.ded.btitelecom.net
21 10 0.93% 10 1.00% 115 2.42% 1 0.97% 208.27.125.136
22 10 0.93% 10 1.00% 115 2.42% 1 0.97% 66.129.119.30
23 10 0.93% 10 1.00% 128 2.70% 1 0.97% rrcs-midsouth-24-172-98-207.biz.rr.com
24 10 0.93% 10 1.00% 115 2.42% 1 0.97% rrcs-midsouth-24-199-176-73.biz.rr.com
25 10 0.93% 10 1.00% 115 2.42% 1 0.97% wbar2.atl1-4.15.32.171.atl1.dsl-verizon.net
26 10 0.93% 10 1.00% 115 2.42% 1 0.97% wsip-216-231-31-41.oc.oc.cox.net
27 9 0.83% 9 0.90% 111 2.34% 1 0.97% 64.210.196.198
28 9 0.83% 9 0.90% 80 1.69% 1 0.97% user165.net946.nc.sprint-hsd.net
29 8 0.74% 8 0.80% 11 0.23% 0 0.00% cache-dtc-ae15.proxy.aol.com
30 7 0.65% 7 0.70% 126 2.66% 0 0.00% cache-dtc-ae20.proxy.aol.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 3.90% 42 4.20% 433 9.14% 5 4.85% 207.4.222.2
2 46 4.27% 31 3.10% 274 5.79% 4 3.88% user-37ka3he.dialup.mindspring.com
3 18 1.67% 18 1.80% 205 4.32% 2 1.94% adsl-69-105-81-102.dsl.scrm01.pacbell.net
4 20 1.86% 20 2.00% 172 3.64% 1 0.97% wbar2.atl1-4.12.235.28.atl1.elnk.dsl.genuity.net
5 22 2.04% 19 1.90% 169 3.57% 3 2.91% user-0c8hbc1.cable.mindspring.com
6 16 1.48% 16 1.60% 158 3.34% 3 2.91% 216-187-235-70.ded.btitelecom.net
7 18 1.67% 18 1.80% 158 3.34% 2 1.94% exchange.manningfulton.com
8 18 1.67% 18 1.80% 158 3.32% 3 2.91% user99.net480.nc.sprint-hsd.net
9 20 1.86% 17 1.70% 155 3.26% 4 3.88% 155.92.177.77
10 44 4.08% 20 2.00% 152 3.21% 4 3.88% rdu26-242-054.nc.rr.com

Top 20 of 32 Total Referrers
# Hits Referrer
1 68 6.31% - (Direct Request)
2 49 4.55% http://www.bigger-guide.net/
3 47 4.36% http://www.fast-and-easy.org/
4 47 4.36% http://www.look-up-database.com/
5 47 4.36% http://www.many-reviews.biz/
6 47 4.36% http://www.regional-service.biz/
7 46 4.27% http://www.incall-outcall.info/
8 45 4.17% http://www.local-found.info/
9 44 4.08% http://www.descriptions-pictures.net/
10 43 3.99% http://www.citizens-want.org/
11 43 3.99% http://www.city-county-search.org/
12 43 3.99% http://www.the-truth-about.biz/
13 4 0.37% http://myshingle.com/article.pl
14 3 0.28% http://www.google.com/search
15 3 0.28% https://my.hostsave.com/index.htm
16 3 0.28% https://my.hostsave.com/redirect.htm
17 2 0.19% https://my.hostsave.com/tools/tools.htm
18 1 0.09% http://groups.yahoo.com/group/ncculawevening-group/message/271
19 1 0.09% http://www.geocities.com/webrecommend/
20 1 0.09% http://www.google.fr/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% north carolina central university philosophy courses
2 1 33.33% north carolina central university storch

Top 15 of 29 Total User Agents
# Hits User Agent
1 501 46.47% Mozilla/4.0
2 122 11.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 113 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 64 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 34 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 22 2.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
7 18 1.67% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
8 18 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
9 16 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 16 1.48% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .
11 15 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 13 1.21% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 13 1.21% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
14 12 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 12 1.11% Mozilla/4.79 [en] (Windows NT 5.0; U)


Generated by Webalizer Version 2.01